Telangana Govt Jobs Notification 2022 : Government Jobs notifications started in Telangana. CM KCR has given good news to the unemployed youth of Telangana State. The cm made a key announcement in the assembly on the recruitment of government jobs in the state. There are 91,142 vacancies available in all over Telangana State Government Offices. Out of these, 80,039 jobs notifications is released today. The remaining 11,103 posts, contract employees are being regulated. KCR said that the president’s order has been achieved with a quota of 95 per cent local reservation. From Attendant to RDO, 95 percent of the posts are reserved for locals only. Only five per cent come to non-natives. The CM said Telangana is the only state that has achieved 95% local quota in appointments.
CM KCR announced in the house that the upper age limit for job candidates would be increased. He said he was increased for ten years. The cm said that the OC candidates have been fixed for a maximum of 44 years and sc, st and bc for 49 years. Divyang/PH explained that the maximum age limit for candidates has been increased to 54 years. Ex-Servicemen have been increased to 47 years.
The government has also revealed the details of the posts to be filled district wise. 39,829 vacancies will be filled in 33 districts of the state. The details can be found in the table below.
District Name | No of Vacancies |
Adilabad | 1193 |
Bhadradri Kothagudem | 1316 |
Hyderabad | 5268 |
Jagtial | 1063 |
Jangaon | 760 |
Jayashankar Bhoopalpally | 918 |
Jogulamba Gadwal | 662 |
Kamareddy | 1346 |
Karimnagar | 1465 |
Khammam | 1340 |
Komaram Bheem Asifabad | 825 |
Mahabubabad | 1172 |
Mahabubnagar | 1213 |
Mancherial | 1025 |
Medak | 1149 |
Medchal | 1769 |
Mulugu | 696 |
Nagarkurnool | 1257 |
Narayanpet | 741 |
Nalgonda | 1398 |
Nirmal | 876 |
Nizamabad | 1976 |
Peddapalli | 800 |
Rajanna Sircilla | 601 |
Rangareddy | 1561 |
Sangareddy | 1243 |
Siddipet | 1178 |
Suryapet | 719 |
Vikarabad | 738 |
Wanaparthy | 556 |
Warangal (Rural)Hanmakonda | 1157 |
Warangal (Urban) | 842 |
Yadadri Bhuvanagiri | 1010 |
DEPARTMENT | DIRECT RECRUITMENT VACANCIES |
---|---|
Home | 18,334 |
Secondary Education | 13,086 |
Health, Medical and Family Welfare | 12,755 |
Higher Education | 7,878 |
Backward Class Welfare | 4,311 |
Revenue Department | 3,560 |
Scheduled Castes Development Dept | 2,876 |
Irrigation and Command Area Development | 2,692 |
Tribal Welfare | 2,399 |
Minorities Welfare | 1,825 |
Environment, Forest, Science and Technology | 1,598 |
Panchayat Raj and Rural Development | 1,455 |
Labour and Employment | 1,221 |
Finance | 1,146 |
Women, Children, Disabled and Senior Citizens | 895 |
Municipal Administration and Urban Development | 859 |
Agriculture and Co-Operation | 801 |
Transport, Roads, and Buildings Department | 563 |
Law | 386 |
Animal Husbandries and Fisheries | 353 |
General Administration | 343 |
Industries and Commerce | 233 |
Youth Advancement, Tourism and Culture | 184 |
Planning | 136 |
Food and Civil Supplies | 106 |
Legislature | 25 |
Energy | 16 |
TOTAL | 80,039 |
TS Inter Time Table 2025 PDF | TS Inter 1st & 2nd Year Time Table…
AP Inter Time Table 2025 | Inter Exam Dates 2025 AP : AP Inter Time…
AP Inter Hall Ticket 2024 Download | bieap.gov.in Inter 1st & 2nd Year Hall Ticket…
TS 10th Class Hall Ticket 2024 | Telangana SSC Hall Ticket Download 2024: TS SSC…
TS 10th Class Time Table 2024 | TS SSC Exam Date 2024: Telangana Board of…
AP SSC Hall Ticket 2024 Download | AP 10th Class Hall Ticket 2024 : AP…
This website uses cookies.