Mahatma Gandhi University Announced Degree 1st year 1st Semester & 2nd Year 1st Semester (3rd Semester ) Exam Fee Dates 2018 MGU Degree 1st Sem Exam Fee Date 2018 Mahatma Gandhi University Recently Conducting Degree 1st Sem & 2nd Sem Examinations Successfully 2016-2017 Now Mahatma Gandhi University Looking Conduct Degree / UG BA / B.Com/BSc 1st Year 1st semester & 2nd Year 1st Semester ( 3rd Semester) Regular and Backlog Examinations in the month of November 2018 MGU Degree 1-1, 2-1 Semester Exam Fee Notification 2018 Published in Official website.
Descriptions | Last Dates | |
Without late fee | With late fee of Rs.100/- | |
For Students | ||
Payment of Examinations fee and submission of Examination application forms ar their respective colleges. | 21.10.2017 Saturday | 25.10.2017 Wednesday |
For Colleges | ||
1. Remittance of consolidated Examination fee through a SBH Challan Account No. 62422450289 (Bank Code No.21270) | 23.10.2017 Monday | 26.10.2017 Thursday |
2. Preparation & Submission of EAG Online | ||
Submission of printed EAF form along with NR & Fee Abstract etc to the Exam Brach Mgu | 28.10.2017 | |
Note: No application will be accepted after the last date of submission from any college and also honored direction from any corner | ||
Note: Principals are requested to forward the applications of those candidates whose attendance is more than 75% and submit the attendance statements |
Telangana MGU Nalgonda Degree 3rd Semester Regular Examination Fee Dates 2018 It is hereby notified to all the eligible Regular/ Backlog candidates of I-Semester (CBCS) and Regular Candidates of III – Semester BA ( General /Vocational) &B.Com (General / Computers / Computer Applications)& BSC( General / Vocational) to register for the semester Examinations to be conducted in November 2018 The following is the schedule for the payment of Examination fee and submission of Examination Application forms at their respective colleges.
BA ( General / Vocational) | B.Com (General/ Computers/Computer Applications) | BSc (including Vocational) | |
III – Semester All Papers | Rs.650+50* | Rs.715+50* | Rs . 715+50* |
1st Semester | |||
3 or more papers | Rs.650+50*+200** | Rs.715+50*+200** | Rs.715+50*+200** |
up to 2 papers | Rs. 450+50* | Rs . 450+50* | Rs . 450+50* |
Improvement per each Paper | Rs. 300+50* | Rs . 300+50* | Rs . 300+50* |
* Memo Charges ** Examination Processing Fee |
MGU UG 1st Sem & 3rd Sem Exam Fee
TS Inter Time Table 2025 PDF | TS Inter 1st & 2nd Year Time Table…
AP Inter Time Table 2025 | Inter Exam Dates 2025 AP : AP Inter Time…
AP Inter Hall Ticket 2024 Download | bieap.gov.in Inter 1st & 2nd Year Hall Ticket…
TS 10th Class Hall Ticket 2024 | Telangana SSC Hall Ticket Download 2024: TS SSC…
TS 10th Class Time Table 2024 | TS SSC Exam Date 2024: Telangana Board of…
AP SSC Hall Ticket 2024 Download | AP 10th Class Hall Ticket 2024 : AP…
This website uses cookies.