MGU Nalgonda Degree Supply Fee Date 2017, MGU Degree Supply Exam Fee Date 2017, MGU Nalgonda Degree Supply Time Table 2017. Mahatma Gandhi University Announced Degree I, II, III Year Supply Examination Fee Notification 2017. MG University Nalgonda Recently Announced Degree Annual Exam Results and Now MGU Nalgonda Announced Degree Supplementary Examination Fee Details 2017.
Mahatma Gandhi University Nalgonda Announced Degree Supply Exam Fee Last Dates 2017, MGU Nalgonda Regularly Conducting Degree / UG Examinations. Recently MGU Conducting Degree I, II, III Year Annual Examination in this year April / May 2017. And also Announced Degree Annual Exam Results 2017 Now MGU Announced Degree Supplementary Examination Fee Details 2017 in Official website and Our website is also given below Link.
It is hereby notified to all the candidates appearing for backlog/ Improvement of I/II/III Year BA & BA Vocational / B.Com ( General /Computers/Computer Applications/Hons). The following is the schedule for the payment of examination fee and submission of examination application forms at their respective colleges.
Descriptions | Last dates | |
Without late fee | with late fee of | |
Rs.100/- | ||
To Students Payment of Examinations fee and submission of Examination application forms at their respective colleges. | 08-09-2017 | 13-09-2017 |
To Colleges 1.Remittance of consolidated examination fee through SBH Challan Account No.62422450289 (Bank Code No.21270) | 15-09-2017 | 16-09-2017 |
a. Preparation & Submission of EAF Online | 15-09-2017 | 16-09-2017 |
Submission of printed EAF form along with NR & Fee Abstract etc to the Exam Branch, MGU | 18-09-2017 | |
Note: No application will be accepted after the last date of submission from any college and also honoured direction from any corner. |
BA | B.Com / B.Com Computer / Computer Applicatins | BSc | |
3 or more papers | Rs.650+50* | Rs.715+50* | Rs. 715+50* |
Up to 2 Papers | Rs.450+50* | Rs.450+50* | Rs.450+50* |
English CBT & Viva- Voce | Rs . 50/- | Rs. 50/- | Rs. 50 |
Improvement per Paper | Rs. 300+50* | Rs . 300 + 50* | Rs . 300 +50* |
*Memo Charges |
MGU Degree Supply Exam Dates 2017
TS Inter Time Table 2025 PDF | TS Inter 1st & 2nd Year Time Table…
AP Inter Time Table 2025 | Inter Exam Dates 2025 AP : AP Inter Time…
AP Inter Hall Ticket 2024 Download | bieap.gov.in Inter 1st & 2nd Year Hall Ticket…
TS 10th Class Hall Ticket 2024 | Telangana SSC Hall Ticket Download 2024: TS SSC…
TS 10th Class Time Table 2024 | TS SSC Exam Date 2024: Telangana Board of…
AP SSC Hall Ticket 2024 Download | AP 10th Class Hall Ticket 2024 : AP…
This website uses cookies.
View Comments
Exam date information kavali
Mgu degreesupplyExamdates cavali