TS Intermediate Results 2020 – TSBIE or Telangana board will release TS inter results 2020 for 1st year and 2nd year exams in the 18th of June 2020. Intermediate results 2020 TS will be available on bie.telangana.gov.in. Students can also visit other alternative websites to check 1st year and 2nd year TS inter results 2020 Manabadi. They will have to enter a hall ticket number to check Intermediate results 2020 Telangana. TS inter results 2020 will mention student’s personal details and marks details.
TS intermediate result 2020 will be provided in a provisional form and original certificates to be collected from respective schools after a few days. will be held from March 5 to 23, 2020. Around 8 lakh students will check TS Intermediate results 2020 in online mode. Last year, the Telangana Intermediate result was announced on April 18 at 5 pm and exams were held from February 28 to March 18. The pass percentage 59.34 and 65 for 1st year and TS inter 2nd year results 2020. This year too, the board is expected to announce Telangana inter result during the same period. Read the complete article to know more about Intermediate results 2020 TS, websites, re-evaluation and re-counting of marks, etc.
Board Name | Board of Secondary Education, Telangana |
Exam Name | Intermediate Public Examinations 2020 |
Result Mode | Online |
TS Inter Results 2020 date | 18th June 2020 |
Official website | www.bie.telangana.gov.in
|
The online result mark sheet is provided in the provisional form for the student’s reference. If a student finds any mistake in Intermediate results 2020 TS, he/she should contact respective school authorities or TS board officials to rectify the same. The following details will be communicated through TS inter result 2020:
Abbreviation | Detail |
A | Absent |
F | Fail |
P | Pass |
F* | Supplementary Fail |
M | Malpractice |
N | Non-registered |
COMP | Compartmental |
P* | Supplementary pass |
W | Withheld |
Marks Range | Percentage of Marks | Grade |
750 and above marks | 75% or above marks | A |
600 to 749 marks | More than or equal to 60% and less than 75% | B |
500 to 599 marks | More than or equal to 50% and less than 60% | C |
350 to 499 marks | More than or equal to 35% and less than 50% | D |
Go through the following table to know 1st and TS inter 2nd year results 2020 Date and its upcoming events:
Events | Dates |
Exam date | March 5 to 23, 2020 |
TS Inter Results Date | 18th of June 2020 |
Re-evaluation Result | 1st week of July 2020 |
Supplementary Exam Dates | First and Second week of July 2020 |
TS Inter supply results 2020 | Second week of July 2020 |
Intermediate results 2020 TS checking process are explained below for 1st year and 2nd year students:
Telangana intermediate results 2020 will open on the screen. Take a screenshot or printout of TS inter 2nd year results 2020 and keep it safe.
Also Check : AP Inter Results 2020 , TS Inter 1st Year Results 2020 , TS Inter 2nd Year Results 2020
What after TS Intermediate Result 2020?
Students who have passed in TS Intermediate result can apply online for Duplicate or Triplicate pass certificate by following the given steps:
Year | Candidates appeared | Girls Pass % | Boys Pass % | Overall Pass % |
2019 | 418271 | 71.5 | 58.2 | 65 |
2018 | 455,000 | 73.2 | 61 | 67.06 |
2017 | 4,14,213 | 61 | 57 | 66.45 |
2016 | 3,78,973 | 60.72 | 50.96 | 55.84 |
2015 | 499643 | 66.86 | 55.91 | 61.4 |
TS Inter 1st year Results Stats
Year | Candidates appeared | Girls Pass % | Boys Pass % | Overall Pass % |
2019 | 4,09,133 | 62 | 53.14 | 59.34 |
2018 | 455789 | 69 | 55.66 | 62.35 |
2017 | 4,75,874 | 63 | 51 | 56.56 |
2016 | 4, 56,675 | 67.64 | 58 | 53.32 |
2015 | 4, 31, 363 | 61.68 | 49.60 | 55.06 |
TS Intermediate Toppers
Rank | Name | District | Marks |
Commerce Stream | |||
1 | Harsha and Sruthi | Warangal | 977 |
Bavana | Karimnagar | 977 | |
2 | Sivakumar | Jagityala | 974 |
Science Stream Toppers | |||
1 | Iluri Sruthi | Khammam | 994 |
2 | Rakesh Singh | Khammam | 993 |
3 | Priya sarma | Nijamabad | 992 |
Sriram Anand and Gayatri | Hyderabad | ||
Arts Stream Toppers | |||
1 | Sri Sai Teja | Hyderabad | 958 |
2 | Ramulu | Nalgonda | 957 |
3 | Meraaj | Nalgonda | 947 |
4 | Rukmini | Mahbubnagar | 939 |
5 | Likita Reddy | Hyderabad | 936 |
AP Inter Hall Ticket 2024 Download | bieap.gov.in Inter 1st & 2nd Year Hall Ticket…
TS 10th Class Hall Ticket 2024 | Telangana SSC Hall Ticket Download 2024: TS SSC…
TS 10th Class Time Table 2024 | TS SSC Exam Date 2024: Telangana Board of…
AP SSC Hall Ticket 2024 Download | AP 10th Class Hall Ticket 2024 : AP…
AP 10th Class Exam 2024 | AP SSC Exam Time Table 2024 : AP 10th…
AP Inter Time Table 2024 | AP Intermediate Exam Date 2024 : AP Inter Time…
This website uses cookies.
View Comments